Description
Product Information
Commercial condensing units Single Phase |
ICF-CM01 C0015Z6 (1 Phase) |
ICF-CM01 C0015Z4 (3 Phase) |
---|---|---|
Compressor Model | ZB38KCE-PFJ | ZB38KCE-TFD |
HP | 5 | 5 |
Voltage (V/P/H) | 220-240/1/50 | 400/3/50 |
Liquid Receiver | 6 I | 6 I |
Fan | 1x450mm | 1x450mm |
Cabin Model Type | F21 | F21 |
Suction Connection | 1.1/8″ | 1.1/8″ |
Liquid Connection | 1/2″ | 1/2″ |
Nominal Current (1) | 19.9 A | 10.3 A |
Max. Operating Current | 32.3 A | 13.8 A |
Locked Rotor Current | 142.0 A | 66 A |
Air Flow | 3,170 m³/h | 3,170 m³/h |
Oil Charge | 1,19 l | 1,19 l |
Dimensions(mm) (WxDxH) | 1180x350x920 | 1180x350x920 |
Noise @10m. | 33 dB(A) | 33 dB(A) |
Weight (kg) | 112 | 112 |
Standard Equipment |
Brand |
Brand |
---|---|---|
Compressor Model | Copeland Scroll | Copeland Scroll |
Condensor | Copper/Aluminium | Copper/Aluminium |
Fan | Z.Abegg/EBM | Z.Abegg/EBM |
Receiver | GVN | GVN |
Filter Drier | Castel/Sanhua/GMC |
Castel/Sanhua/GMC
|
Solenoid Valve | N/A | N/A |
Sight Glass | Olab/Sanhua | Olab/Sanhua |
LP/HP Switch | Danfoss/Saginomiya |
Danfoss/Saginomiya
|
Fan pressure Switch | Danfoss/Saginomiya |
Danfoss/Saginomiya
|
Flexible Pressure control Line | Gomax | Gomax |
IP55 Electrical Panel | ABB/Schneider | ABB/Schneider |
Crankcase Heater | Fitted as Standard | Fitted as Standard |
Closed Cabin | Fitted as Standard | Fitted as Standard |
Acoustic Insulation | Fitted as Standard | Fitted as Standard |
PRV | Fitted as Standard | Fitted as Standard |
R404A
|
Compressor Model
|
COOLING CAPACITY (Watt) | POWER INPUT (Watt) | ||||||
---|---|---|---|---|---|---|---|---|---|
Te:+5°C | Te:0°C | Te:-5°C | Te:-10°C | Te:+5°C | Te:0°C | Te:-5°C | Te:-10°C | ||
ICF-CM01-C0006Z6 | ZB15KQE-PFJ | 6160 | 5220 | 4390 | 3670 | 1510 | 1510 | 1520 | 1510 |
ICF-CM01-C0007Z6 | ZB19KQE-PFJ | 7210 | 6090 | 5110 | 4250 | 1860 | 1880 | 1880 | 1890 |
ICF-CM01-C0009Z6 | ZB21KQE-PFJ | 9220 | 7780 | 6530 | 5440 | 2370 | 2390 | 2400 | 2410 |
ICF-CM01-C0010Z6 | ZB26KQE-PFJ | 10500 | 8860 | 7420 | 6170 | 2760 | 2850 | 2940 | 3020 |
ICF-CM01-C0012Z6 | ZB29KQE-PFJ | 11550 | 9830 | 8300 | 6960 | 3060 | 3070 | 3070 | 3060 |
ICF-CM01-C0015Z6 | ZB38KCE-PFJ | 15350 | 13050 | 10900 | 9020 | 4120 | 4040 | 3980 | 3940 |
ICF-CM01-C0017Z6 | ZB42KCE-PFJ | 17300 | 14600 | 12250 | 10200 | 4280 | 4320 | 4340 | 4360 |
Ambient Temperature : 32°C
R448A
|
Compressor Model
|
COOLING CAPACITY (Watt) | POWER INPUT (Watt) | ||||||
---|---|---|---|---|---|---|---|---|---|
Te:+5°C | Te:0°C | Te:-5°C | Te:-10°C | Te:+5°C | Te:0°C | Te:-5°C | Te:-10°C | ||
ICF-CM01-C0006Z6 | ZB15KQE-PFJ | 6140 | 5070 | 4150 | 3360 | 1500 | 1490 | 1500 | 1510 |
ICF-CM01-C0007Z6 | ZB19KQE-PFJ | 7020 | 5830 | 4810 | 3920 | 1830 | 1800 | 1780 | 1770 |
ICF-CM01-C0009Z6 | ZB21KQE-PFJ | 9070 | 7540 | 6210 | 5070 | 2160 | 2150 | 2150 | 2150 |
ICF-CM01-C0010Z6 | ZB26KQE-PFJ | 10550 | 8760 | 7210 | 5890 | 2550 | 2530 | 2530 | 2520 |
ICF-CM01-C0012Z6 | ZB29KQE-PFJ | 11600 | 9700 | 8040 | 6610 | 2880 | 2850 | 2820 | 2800 |
ICF-CM01-C0015Z6 | ZB38KCE-PFJ | 15450 | 12850 | 10600 | 8700 | 3640 | 3610 | 3600 | 3600 |
ICF-CM01-C0017Z6 | ZB42KCE-PFJ | 17400 | 14450 | 11950 | 9810 | 4100 | 4070 | 4060 | 4060 |
Ambient Temperature : 32°C
R449A
|
Compressor Model
|
COOLING CAPACITY (Watt) | POWER INPUT (Watt) | ||||||
---|---|---|---|---|---|---|---|---|---|
Te:+5°C | Te:0°C | Te:-5°C | Te:-10°C | Te:+5°C | Te:0°C | Te:-5°C | Te:-10°C | ||
ICF-CM01-C0006Z6 | ZB15KQE-PFJ | 6140 | 5070 | 4150 | 3360 | 1500 | 1490 | 1500 | 1510 |
ICF-CM01-C0007Z6 | ZB19KQE-PFJ | 7020 | 5830 | 4810 | 3920 | 1830 | 1800 | 1780 | 1770 |
ICF-CM01-C0009Z6 | ZB21KQE-PFJ | 9070 | 7540 | 6210 | 5070 | 2160 | 2150 | 2150 | 2150 |
ICF-CM01-C0010Z6 | ZB26KQE-PFJ | 10550 | 8760 | 7210 | 5890 | 2550 | 2530 | 2530 | 2520 |
ICF-CM01-C0012Z6 | ZB29KQE-PFJ | 11600 | 9700 | 8040 | 6610 | 2880 | 2850 | 2820 | 2800 |
ICF-CM01-C0015Z6 | ZB38KCE-PFJ | 15450 | 12850 | 10600 | 8700 | 3640 | 3610 | 3600 | 3600 |
ICF-CM01-C0017Z6 | ZB42KCE-PFJ | 17400 | 14450 | 11950 | 9810 | 4100 | 4070 | 4060 | 4060 |
Ambient Temperature : 32°C
R407F
|
Compressor Model
|
COOLING CAPACITY (Watt) | POWER INPUT (Watt) | ||||||
---|---|---|---|---|---|---|---|---|---|
Te:+5°C | Te:0°C | Te:-5°C | Te:-10°C | Te:+5°C | Te:0°C | Te:-5°C | Te:-10°C | ||
ICF-CM01-C0006Z6 | ZB15KQE-PFJ | 5980 | 4970 | 4080 | 3280 | 1540 | 1580 | 1620 | 1650 |
ICF-CM01-C0007Z6 | ZB19KQE-PFJ | 7290 | 6030 | 4910 | 3920 | 1880 | 1890 | 1900 | 1900 |
ICF-CM01-C0009Z6 | ZB21KQE-PFJ | 8830 | 7350 | 6050 | 4920 | 2240 | 2270 | 2290 | 2300 |
ICF-CM01-C0010Z6 | ZB26KQE-PFJ | 9820 | 8140 | 6690 | 5440 | 2630 | 2660 | 2680 | 2700 |
ICF-CM01-C0012Z6 | ZB29KQE-PFJ | 12450 | 10350 | 8460 | 6800 | 2950 | 2960 | 2980 | 2990 |
ICF-CM01-C0015Z6 | ZB38KCE-PFJ | 15900 | 13200 | 10800 | 8710 | 3750 | 3770 | 3770 | 3760 |
ICF-CM01-C0017Z6 | ZB42KCE-PFJ | 17900 | 14900 | 12200 | 9820 | 4230 | 4240 | 4250 | 4240 |
Ambient Temperature : 32°C