Description
Product Information
Low-temperature Commercial condensing units Three Phase |
ICF-CL01-C0010Z6 ( 3 Phase) |
| Compressor Model | ZF13K4E-TFD |
| HP | 4 |
| Voltage (V/P/H) | 400/3/50 |
| Liquid Receiver | 4 I |
| Fan | 1x450mm |
| Cabin Model Type | F21 |
| Suction Connection | 3/4″ |
| Liquid Connection | 3/8″ |
| Nominal Current (1) | |
| Max. Operating Current | 9.2 A |
| Locked Rotor Current | 51.5 A |
| Air Flow | 2.545 m3/h |
| Oil Charge | |
| Dimensions(mm) (WxDxH) | 500 x 1280 x 1050 |
| Noise @10m | 33 dB(A) |
| Weight (kg) | 82 |
Standard Equipment |
Brand |
| Compressor Model | Copeland Scroll |
| Condensor | Copper/Aluminium |
| Fan | Z.Abegg/EBM |
| Receiver | GVN |
| Filter Drier | Castel/Sanhua/GMC |
| Solenoid Valve | N/A |
| Sight Glass | Olab/Sanhua |
| LP/HP Switch | Danfoss/Saginomiya |
| Fan pressure Switch | Danfoss/Saginomiya |
| Flexible Pressure control Line | Gomax |
| IP55 Electrical Panel | ABB/Schneider |
| Crankcase Heater | Fitted as Standard |
| Closed Cabin | Fitted as Standard |
| Acoustic Insulation | Fitted as Standard |
| PRV | Fitted as Standard |
| Oil Separator | GVN |
| Safety Valve | Olab/Castel |





