Description
Product Information
Low-temperature Commercial condensing units Three Phase |
ICF-CL01-C0008Z6 |
| Compressor Model | ZF09K4E-TFD |
| HP | 2.8 |
| Voltage (V/P/H) | 400/3/50 |
| Liquid Receiver | 4 V |
| Fan | 1x400mm |
| Cabin Model Type | F11 |
| Suction Connection | 3/4″ |
| Liquid Connection | 3/8″ |
| Nominal Current (1) | 4.8 A |
| Max. Operating Current | 6.7 A |
| Locked Rotor Current | 40.0 A |
| Air Flow | 1.716 m3/h |
| Oil Charge | |
| Dimensions(mm) (WxDxH) | 400 x 1000 x 675 |
| Noise @10m | 31 dB(A) |
| Weight (kg) | 70 |
Standard Equipment |
Brand |
| Compressor Model | Copeland Scroll |
| Condensor | Copper/Aluminium |
| Fan | Z.Abegg/EBM |
| Receiver | GVN |
| Filter Drier | Castel/Sanhua/GMC |
| Solenoid Valve | N/A |
| Sight Glass | Olab/Sanhua |
| LP/HP Switch | Danfoss/Saginomiya |
| Fan pressure Switch | Danfoss/Saginomiya |
| Flexible Pressure control Line | Gomax |
| IP55 Electrical Panel | ABB/Schneider |
| Crankcase Heater | Fitted as Standard |
| Closed Cabin | Fitted as Standard |
| Acoustic Insulation | Fitted as Standard |
| PRV | Fitted as Standard |
| Oil Separator | GVN |
| Safety Valve | Olab/Castel |





